<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pengas Blog &#187; photography</title>
	<atom:link href="http://pengas.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://pengas.com</link>
	<description>Creative Technology</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future of our living room</title>
		<link>http://pengas.com/2010/04/30/the-future-of-our-living-room/</link>
		<comments>http://pengas.com/2010/04/30/the-future-of-our-living-room/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:39:29 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[Micro$oft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[home tech]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=375</guid>
		<description><![CDATA[worlds are shifting. seriously&#8230; all around me i see the matrix moving all around &#8211; where ever i look&#8230; examples? aplenty. digital media consumption: slate devices are here to rule the world. the more i play around with my ipad the more i realize how wonderful a 12h battery can serve humanity on the go. and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pengas.com/wp-content/uploads/2010/04/become-a-game-changer-web.jpeg"><img class="alignright size-medium wp-image-377" style="margin: 5px; border: 1px solid black;" title="become a game changer web" src="http://pengas.com/wp-content/uploads/2010/04/become-a-game-changer-web-300x187.jpg" alt="" width="300" height="187" /></a>worlds are shifting. seriously&#8230;</p>
<p>all around me i see the matrix moving all around &#8211; where ever i look&#8230;</p>
<p>examples? aplenty.</p>
<p>digital media consumption: slate devices are here to rule the world. the more i play around with my ipad the more i realize how wonderful a 12h battery can serve humanity on the go. and that is key here &#8211; on the go. consider it a platform and not a gadget. mobile devices are here to stay. desktop computers? time to turn them into art. they are out the door in terms of dominating the market. face it &#8211; we consume, and we consume a lot. in 2010 who is not HDD? seriously&#8230; having all media streamed and centralized in a long hour operating device with a crisp device and intuitive interaction will break all barriers. from kids to astronauts. it is just a matter of time.</p>
<p>learning: kids will benefit much from slate devices (BTW, there are over 8 competitors about to launch their products and compete head to head with apple&#8217;s ipad). i see kids carrying a huge school bag on their small backs, all these massive books &#8211; i say no more! soon enough all the material will be available as a digital book, that will fit within the pound a a half a salte device weighs. with many hours of operation it is a no brainer for schools. moreover, the content can be layered with videos AND become interactive. how about that for creating interesting course material, tests, quizzes and home work?</p>
<p>the kitchen: yes my friends, the kitchen. one of the most important and fun rooms in any house hold &#8211; the room where we feed our body, the room where mostly women spend time (excluding metrosexual guys who care for their bodies like myself) to prepare meals for their families. how come there is no digital help there in 2010? sure, we have DVD players etc, but that is used to consume media. how about enhancing the experience in the kitchen? from social media, videos of recipes, timers, integration and interaction with consumer products, baby monitoring and much more. times are shifting my friends, didn&#8217;t i mention that?</p>
<p>the living room: yes &#8211; last and definitely not least, the title of this post. the real cash cow of media and hardware companies. the area where we will notice aggressive and fierce competition. let&#8217;s start with what we have today: we have a one direction big screen and a cable company that decides what we can watch, when and at what cost. they shove commercial right where we don&#8217;t want them and make billions. all of that my friends will rapidly change. to date, youtube video uploaded in 2 months accumulate to more footage ever released by all major networks aggregated within the last 20 years. incredible isn&#8217;t it? the future is prime content mixed with user created content that will become more and more high end as we go along. check out gary vaynerchuk and winelibrary.tv for prime content centered around wine. and more people are doing their own home production while building brand equity.</p>
<p>so we have great content in our finger tips. what will shift is the hardware. more and more TVs will be released in the near future that will run an operating system. like android, windows and mac/iphone OS. what that means is that the TV will become interactive and essentially a new product. TV 2.0. not widgets a la samsung. but a real computer that has a huge and beautiful display, input and outputs that can allow decoding of HD video and audio signal etc. all we got to expect from a TV, but the control moves back to us &#8211; the consumer. and this will happen not a moment too soon.</p>
<p>how long will it take apple to create a beautiful 50&#8243; backlit LCD that runs the iphone OS, which allows multi touch and can be turn into a table when u want a flat user interaction? there are a couple of android based TVs coming out very soon from japan. face it. the TV can and should do much more than it is doing today. screw the big networks &#8211; power to the people. consume media when u want it and how u want it. let me buy the episodes i like directly to my set top box, sync it with all my devices seamlessly and make sure i can collaborate around it with my close ones.</p>
<p>if so far we had seen a great and exciting new ecosystem rising &#8211; the appStores. from apple to android, blackberry and samsung. we will see apps made for the TV as well. and here is where i ask you &#8211; what kind of apps can u envision being used in the living room? how will the TV enhance the usage and integration with other devices around our living space? our phones, our slates, and in the future maybe our cloths and appliances.</p>
<p>worlds are shifting my friends &#8211; they are shifting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2010/04/30/the-future-of-our-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things music and photography share</title>
		<link>http://pengas.com/2010/03/02/five-things-music-and-photography-share/</link>
		<comments>http://pengas.com/2010/03/02/five-things-music-and-photography-share/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:39:58 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=359</guid>
		<description><![CDATA[great post by the strobist, creating an analogy between music and photography. both arts site in the intersection of science and creativity like no other school. where it gets interesting is when u &#8220;get&#8221; the technicality of it (or even better &#8211; master it) is when u can liberate yourself and really focus on creation. [...]]]></description>
			<content:encoded><![CDATA[<p>great post by the strobist, creating an analogy between music and photography. both arts site in the intersection of science and creativity like no other school. where it gets interesting is when u &#8220;get&#8221; the technicality of it (or even better &#8211; master it) is when u can liberate yourself and really focus on creation.</p>
<p><a href="http://strobist.blogspot.com/2010/03/five-things-music-can-teach-us-about.html">Strobist: Five Things Music Can Teach Us About Lighting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2010/03/02/five-things-music-and-photography-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upper west side sunset</title>
		<link>http://pengas.com/2009/12/23/upper-west-side-sunset/</link>
		<comments>http://pengas.com/2009/12/23/upper-west-side-sunset/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:11:47 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pengas.com/2009/12/23/upper-west-side-sunset/</guid>
		<description><![CDATA[upper west side sunset, originally uploaded by nir.pengas. just a beautiful moment in the days before winter in NYC. taken from an upper west side studio, hanging from the fire escape looking south west.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/nir-pengas/4210491884/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2548/4210491884_927d12cc57.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/nir-pengas/4210491884/">upper west side sunset</a>, originally uploaded by <a href="http://www.flickr.com/people/nir-pengas/">nir.pengas</a>.</span></div>
<p>just a beautiful moment in the days before winter in NYC. taken from an upper west side studio, hanging from the fire escape looking south west.</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2009/12/23/upper-west-side-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 3D camera announced</title>
		<link>http://pengas.com/2009/09/06/first-3d-camera-announced/</link>
		<comments>http://pengas.com/2009/09/06/first-3d-camera-announced/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:48:09 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[finepix]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[real 3d]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[w1 fujifilm]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=243</guid>
		<description><![CDATA[This is just fantastic isn&#8217;t it? truly the future of photography and one up-ing the competition. One of the challenges in photography is the 3rd dimension. After all, when you shoot you have all axis available (x,y,z). However, when you view our image on a computer screen or print it out, the 3d dimension is [...]]]></description>
			<content:encoded><![CDATA[<p>This is just fantastic isn&#8217;t it? truly the future of photography and one up-ing the competition. One of the challenges in photography is the 3rd dimension. After all, when you shoot you have all axis available (x,y,z). However, when you view our image on a computer screen or print it out, the 3d dimension is lost.</p>
<p>As photographers we use different tricks in order to compensate for the lost axis. We use objects in our composition to give the illusion of depth. We use different angels as well to give the perspective that is missing.</p>
<p>Could the new fuji 3D camera be the answer we were looking for? Well, in my opinion is yes and no <img src='http://pengas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yes, this is the first consumer camera available and affordable. However, the caveat is the medium to display the 3d images.</p>
<p>What&#8217;s interesting is the new 3d printing service. I am really happy to see fuji stepping up to the plate and leading the industry with this new consumer camera.</p>
<p><a href="http://www.fujifilm.com/products/3d/camera/finepix_real3dw1/">FinePix REAL 3D W1 | Fujifilm Global</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2009/09/06/first-3d-camera-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>giant cloud-hands holding the sun</title>
		<link>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun-2/</link>
		<comments>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun-2/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:26:47 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="giant cloud-hands holding the sun by nir.pengas, on Flickr" href="http://www.flickr.com/photos/nir-pengas/3795886598/"><img src="http://farm4.static.flickr.com/3448/3795886598_2ca62e9c9e.jpg" alt="giant cloud-hands holding the sun" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>giant cloud-hands holding the sun</title>
		<link>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun/</link>
		<comments>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:23:23 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=236</guid>
		<description><![CDATA[giant cloud-hands holding the sun.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/travel_places/giant_cloud_hands_holding_the_sun">giant cloud-hands holding the sun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2009/08/07/giant-cloud-hands-holding-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>giant grasshoper</title>
		<link>http://pengas.com/2009/05/25/giant-grasshoper/</link>
		<comments>http://pengas.com/2009/05/25/giant-grasshoper/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:17:51 +0000</pubDate>
		<dc:creator>Nir</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://pengas.com/2009/05/25/giant-grasshoper/</guid>
		<description><![CDATA[giant grasshoper, originally uploaded by nir.pengas. this is my post to the Aperture Nature Photography Workshops Contest. i took this shot in lencois, the small town in chapada diamantina, baiha, brasil. i love the way it holds the barbwire with his from legs and the way the background (which is the wall of the adjacent [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/nir-pengas/3553600180/" title="photo sharing"><img src="http://farm4.static.flickr.com/3382/3553600180_3c339de456.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/nir-pengas/3553600180/">giant grasshoper</a>, originally uploaded by <a href="http://www.flickr.com/people/nir-pengas/">nir.pengas</a>.</span>
</div>
<p>
this is my post to the Aperture Nature Photography Workshops Contest.<br />
i took this shot in lencois, the small town in chapada diamantina, baiha, brasil.</p>
<p>i love the way it holds the barbwire with his from legs and the way the background (which is the wall of the adjacent house) helps to pop out the green of it&#8217;s body</p>
]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2009/05/25/giant-grasshoper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
