<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Pengas Blog</title>
	
	<link>http://pengas.com</link>
	<description>Creative Technology</description>
	<pubDate>Wed, 19 Nov 2008 18:27:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/ThePengasBlog" type="application/rss+xml" /><item>
		<title>The minority report computing system is here</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/zG0iRXF2ey0/</link>
		<comments>http://pengas.com/2008/11/19/the-minority-report-computing-system-is-here/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/11/19/the-minority-report-computing-system-is-here/</guid>
		<description><![CDATA[
g-speak overview 1828121108 on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
<p><a href="http://vimeo.com/2229299">g-speak overview 1828121108 on Vimeo</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/eYGYgXxSc7Hyis3trzjc0mryX8Y/a"><img src="http://feedads.googleadservices.com/~a/eYGYgXxSc7Hyis3trzjc0mryX8Y/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/zG0iRXF2ey0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/11/19/the-minority-report-computing-system-is-here/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/11/19/the-minority-report-computing-system-is-here/</feedburner:origLink></item>
		<item>
		<title>Free the Airwaves:  FCC votes 5-0 to Free the Airwaves</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/Q6qFQ5c0Gco/</link>
		<comments>http://pengas.com/2008/11/11/free-the-airwaves-fcc-votes-5-0-to-free-the-airwaves/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[fcc tv airways]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/11/11/free-the-airwaves-fcc-votes-5-0-to-free-the-airwaves/</guid>
		<description><![CDATA[Here is the letter I got from Google today in regards to freeing up the tv airways!
 
 
 Hi,
We did it.
On November 4, 2008, by a vote of 5-0, the Federal Communications Commission agreed to free the unused TV airwaves for unlicensed public use.
This is a tremendous victory for Internet users.
Thank you for being one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the letter I got from Google today in regards to freeing up the tv airways!</p>
<p> </p>
<p> </p>
<p> Hi,<br />
We did it.</p>
<p>On November 4, 2008, by a vote of 5-0, the Federal Communications Commission agreed to free the unused TV airwaves for unlicensed public use.</p>
<p>This is a tremendous victory for Internet users.</p>
<p>Thank you for being one of the more than 20,000 who signed the Free the Airwaves petition to the FCC.  This historic vote would not have been possible without your effort.</p>
<p>And many thanks to the Commission for showing great leadership on this issue.</p>
<p>Read Google Co-Founder Larry Page&#8217;s reaction to the vote on the Official Google Blog:<br />
<a href="http://googleblog.blogspot.com/2008/11/vote-for-broadband-in-white-spaces.html" target="_blank">http://googleblog.blogspot.com/2008/11/vote-for-broadband-in-white-spaces.html</a></p>
<p>Thanks,<br />
FreeTheAirwaves.com</p>
<p>Email sent by Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, sponsor of Free the Airwaves.</p>

<p><a href="http://feedads.googleadservices.com/~a/rK1FsEW8RoVHE2YwOxH8tK2DBSk/a"><img src="http://feedads.googleadservices.com/~a/rK1FsEW8RoVHE2YwOxH8tK2DBSk/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/Q6qFQ5c0Gco" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/11/11/free-the-airwaves-fcc-votes-5-0-to-free-the-airwaves/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/11/11/free-the-airwaves-fcc-votes-5-0-to-free-the-airwaves/</feedburner:origLink></item>
		<item>
		<title>12 Barack Obama Quotes on Technology</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/EVfkl5jaXHI/</link>
		<comments>http://pengas.com/2008/11/06/12-barack-obama-quotes-on-technology/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[technology quotes]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/11/06/12-barack-obama-quotes-on-technology/</guid>
		<description><![CDATA[TECH SOURCE FROM BOHOL: 12 Barack Obama Quotes on Technology.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.junauza.com/2008/11/12-barack-obama-quotes-on-technology.html">TECH SOURCE FROM BOHOL: 12 Barack Obama Quotes on Technology</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/8ibecFcSmpUzF99Hco2nPGrxp34/a"><img src="http://feedads.googleadservices.com/~a/8ibecFcSmpUzF99Hco2nPGrxp34/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/EVfkl5jaXHI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/11/06/12-barack-obama-quotes-on-technology/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/11/06/12-barack-obama-quotes-on-technology/</feedburner:origLink></item>
		<item>
		<title>Useful Cheat Sheets for Web Designers - Six Revisions</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/q_GBe_FGY2k/</link>
		<comments>http://pengas.com/2008/11/02/useful-cheat-sheets-for-web-designers-six-revisions/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[cheat sheet]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=102</guid>
		<description><![CDATA[Pretty cool list for both designers and front-end developers:
 
Useful Cheat Sheets for Web Designers - Six Revisions.
]]></description>
			<content:encoded><![CDATA[<p>Pretty cool list for both designers and front-end developers:</p>
<p> </p>
<p><a href="http://sixrevisions.com/resources/cheat_sheets_for_web_designers/">Useful Cheat Sheets for Web Designers - Six Revisions</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/8efzDI8R-_BoNeDcBlsF2S7UiNw/a"><img src="http://feedads.googleadservices.com/~a/8efzDI8R-_BoNeDcBlsF2S7UiNw/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/q_GBe_FGY2k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/11/02/useful-cheat-sheets-for-web-designers-six-revisions/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/11/02/useful-cheat-sheets-for-web-designers-six-revisions/</feedburner:origLink></item>
		<item>
		<title>Virtual touchpad lets you scroll in thin air</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/Gsk6z0R6Q8g/</link>
		<comments>http://pengas.com/2008/11/02/virtual-touchpad-lets-you-scroll-in-thin-air/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Micro$oft]]></category>

		<guid isPermaLink="false">http://pengas.com/?p=128</guid>
		<description><![CDATA[
This new Microsoft interface could soon allow you to use the area around a phone to control it:
YouTube - Virtual touchpad lets you scroll in thin air.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/NMlsIUaWaRI#"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NMlsIUaWaRI#" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>This new Microsoft interface could soon allow you to use the area around a phone to control it:</p>
<p><a href="http://www.youtube.com/watch?v=NMlsIUaWaRI#">YouTube - Virtual touchpad lets you scroll in thin air</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/RcIyhqB0vFXnBcY5qgzytOZkfos/a"><img src="http://feedads.googleadservices.com/~a/RcIyhqB0vFXnBcY5qgzytOZkfos/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/Gsk6z0R6Q8g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/11/02/virtual-touchpad-lets-you-scroll-in-thin-air/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/11/02/virtual-touchpad-lets-you-scroll-in-thin-air/</feedburner:origLink></item>
		<item>
		<title>Chromium: Googles Browser on Linux and Mac</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/JMT4YvW0lTk/</link>
		<comments>http://pengas.com/2008/09/28/chromium-googles-browser-on-linux-and-mac/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Mac]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/09/28/chromium-googles-browser-on-linux-and-mac/</guid>
		<description><![CDATA[Yes yes yes, I KNOW!. Some of my favorite Google apps are missing badly on mac, specifically chrome and picasa. Not sure why Google does not cater these apps for the mac community, but it is plain annoying that they do so. 
Now, 50% of our problems are solved with Chromium, that will not only run [...]]]></description>
			<content:encoded><![CDATA[<p>Yes yes yes, I KNOW!. Some of my favorite Google apps are missing badly on mac, specifically chrome and picasa. Not sure why Google does not cater these apps for the mac community, but it is plain annoying that they do so. </p>
<p>Now, 50% of our problems are solved with Chromium, that will not only run on mac, but on linux distros as well. Thank you WINE right?</p>
<p> </p>
<p>Here it is, share the bliss:</p>
<p><a href="http://hehe2.net/google/chromium-googles-browser-on-linux-and-mac/">Chromium: Googles Browser on Linux and Mac | Bringing Linux to the Masses</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/zNQly6oiKoPHmWgM9zCWYfSvlf8/a"><img src="http://feedads.googleadservices.com/~a/zNQly6oiKoPHmWgM9zCWYfSvlf8/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/JMT4YvW0lTk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/09/28/chromium-googles-browser-on-linux-and-mac/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/09/28/chromium-googles-browser-on-linux-and-mac/</feedburner:origLink></item>
		<item>
		<title>David S. Rose on pitching to VCs</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/B-gPvLZ_ZP0/</link>
		<comments>http://pengas.com/2008/09/21/david-s-rose-on-pitching-to-vcs/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Venture capital]]></category>

		<category><![CDATA[raining capital]]></category>

		<category><![CDATA[TED]]></category>

		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/09/21/david-s-rose-on-pitching-to-vcs/</guid>
		<description><![CDATA[This is a great presentation by David and one that I am planning of incorporating into my efforts to raise funds for the KITCHEN PC. Seriously, if you are not familiar with TED, this is a great intro. David Rose explains how a killer pitch is made, having served both ends I am looking and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pengas.com/wp-content/uploads/2008/09/ted_logo.gif"><img class="alignright size-medium wp-image-120" title="ted_logo" src="http://pengas.com/wp-content/uploads/2008/09/ted_logo.gif" alt="" width="280" height="53" /></a>This is a great presentation by David and one that I am planning of incorporating into my efforts to raise funds for the KITCHEN PC. Seriously, if you are not familiar with TED, this is a great intro. David Rose explains how a killer pitch is made, having served both ends I am looking and listening:</p>
<p><a href="http://www.ted.com/index.php/talks/david_s_rose_on_pitching_to_vcs.html">David S. Rose on pitching to VCs</a></p>

<p><a href="http://feedads.googleadservices.com/~a/5tE1tMBKCJ0_NYBIXMv2dicO3Qs/a"><img src="http://feedads.googleadservices.com/~a/5tE1tMBKCJ0_NYBIXMv2dicO3Qs/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/B-gPvLZ_ZP0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/09/21/david-s-rose-on-pitching-to-vcs/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/09/21/david-s-rose-on-pitching-to-vcs/</feedburner:origLink></item>
		<item>
		<title>Microsoft BlueTrack coming to BestBuy this fall</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/6x1RauNsrho/</link>
		<comments>http://pengas.com/2008/09/09/microsoft-bluetrack-coming-to-bestbuy-this-fall/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Micro$oft]]></category>

		<category><![CDATA[mice]]></category>

		<category><![CDATA[mouse]]></category>

		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/09/09/microsoft-bluetrack-coming-to-bestbuy-this-fall/</guid>
		<description><![CDATA[Microsoft is at it again, raising the mice bar with the release of new tracking technology that is exciting (if you are a geek). In their own words: &#8220;Microsoft’s BlueTrack Technology sets new industry standard, surpasses optical and laser to track on virtually any surface.&#8221;

Read all about it here
]]></description>
			<content:encoded><![CDATA[<p>Microsoft is at it again, raising the mice bar with the release of new tracking technology that is exciting (if you are a geek). In their own words: &#8220;Microsoft’s BlueTrack Technology sets new industry standard, surpasses optical and laser to track on virtually any surface.&#8221;</p>
<p><span style="text-decoration: underline;"><img class="alignright size-medium wp-image-112" title="bluetrackmouse" src="http://pengas.com/wp-content/uploads/2008/09/bluetrackmouse-300x107.jpg" alt="" width="300" height="107" /></span><br />
<a href="http://www.microsoft.com/presspass/press/2008/sep08/09-09BlueTrackPR.mspx" target="_blank">Read all about it here</a></p>

<p><a href="http://feedads.googleadservices.com/~a/6P64Q87x3-peW0aTuLokuyZYczg/a"><img src="http://feedads.googleadservices.com/~a/6P64Q87x3-peW0aTuLokuyZYczg/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/6x1RauNsrho" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/09/09/microsoft-bluetrack-coming-to-bestbuy-this-fall/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/09/09/microsoft-bluetrack-coming-to-bestbuy-this-fall/</feedburner:origLink></item>
		<item>
		<title>Plastic Logic: Kiss your Kindly goodbye ;)</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/jyypZJJAyLU/</link>
		<comments>http://pengas.com/2008/09/09/plastic-logic-kiss-your-kindly-goodbye/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 07:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ebook]]></category>

		<category><![CDATA[kindly]]></category>

		<category><![CDATA[plastic login]]></category>

		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/09/09/plastic-logic-kiss-your-kindly-goodbye/</guid>
		<description><![CDATA[Now this is a really cool product that I personally believe the market, specifically the enterprise, can, should and will embrace. Remember the Kindle? That big chunk of white plastic with Treo-like keyboard? Well then, check out Plastic logic and they are about to release to the market at the 1st quarter of 2009. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is a really cool product that I personally believe the market, specifically the enterprise, can, should and will embrace. Remember the Kindle? That big chunk of white plastic with Treo-like keyboard? Well then, check out Plastic logic and they are about to release to the market at the 1st quarter of 2009. Check out the <a href="http://www.plasticlogic.com/product.html">Plastic Logic</a> website and here is a demo video off YouTube:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/v226DYqlbHQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/v226DYqlbHQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>

<p><a href="http://feedads.googleadservices.com/~a/dJbmXD9SRuhdIrjo-Dgd9z8SnxM/a"><img src="http://feedads.googleadservices.com/~a/dJbmXD9SRuhdIrjo-Dgd9z8SnxM/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/jyypZJJAyLU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/09/09/plastic-logic-kiss-your-kindly-goodbye/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/09/09/plastic-logic-kiss-your-kindly-goodbye/</feedburner:origLink></item>
		<item>
		<title>Google Satellite Now Watching You From 423 Miles Up</title>
		<link>http://feedproxy.google.com/~r/ThePengasBlog/~3/9W12w8cJv0A/</link>
		<comments>http://pengas.com/2008/09/06/google-satellite-now-watching-you-from-423-miles-up/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://pengas.com/2008/09/06/google-satellite-now-watching-you-from-423-miles-up/</guid>
		<description><![CDATA[A huge cheer for this step forward in world mapping and the process of making it available at the tip of our fingers, via browsers on our desktops/laptops and cell phones (who said Android?). Quite amazing that Google turned 10 this passing week and had already contributed so much to the shaping of our present [...]]]></description>
			<content:encoded><![CDATA[<p>A huge cheer for this step forward in world mapping and the process of making it available at the tip of our fingers, via browsers on our desktops/laptops and cell phones (who said Android?). Quite amazing that Google turned 10 this passing week and had already contributed so much to the shaping of our present and future world.</p>
<p>PS-</p>
<p>Make sure you check out the animation by Andy Plesser: <a href="http://www.alleyinsider.com/2008/9/google-satellite-now-watching-you-from-423-miles-up">Google Satellite Now Watching You From 423 Miles Up</a>.</p>

<p><a href="http://feedads.googleadservices.com/~a/OMkxqhS_UkPaeYZBJ02So_Okz50/a"><img src="http://feedads.googleadservices.com/~a/OMkxqhS_UkPaeYZBJ02So_Okz50/i" border="0" ismap="true"></img></a></p><img src="http://feedproxy.google.com/~r/ThePengasBlog/~4/9W12w8cJv0A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://pengas.com/2008/09/06/google-satellite-now-watching-you-from-423-miles-up/feed/</wfw:commentRss>
		<feedburner:origLink>http://pengas.com/2008/09/06/google-satellite-now-watching-you-from-423-miles-up/</feedburner:origLink></item>
	</channel>
</rss>
