U.S. government stock portfolio as of 2026-09-04
snapshot #589 v2 · restatement · knowledge cutoff 2026-09-07 06:30Z · methodology 2026.09-v1 · 2 versions
Market value
$42.61B
+$1.81B (+4.43%) today
Known cost basis
$9.31B
active positions
Unrealized gain
+$33.31B
+357.93%
Realized gain
$0.00
Capital deployed
$9.31B
gross, all time
Portfolio value
Value by agency
DOC$41.51B 97%
DOD$1.07B 3%
DOE$33.0M 0%
TREAS$0.00 0%
Value by sector
Semiconductors$41.51B 97%
Critical Minerals$1.10B 3%
Steel$0.00 0%
Value by security type
common$41.57B 98%
convertible$726.3M 2%
warrant$320.3M 1%
golden share$0.00 0%
Positions (8)
| Company | Agency | Security | Status | Shares | Own % | Price | Market value | Cost basis | Unrealized | Return | Realized | Confidence | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation INTC | DOC | common | active | 433.33M | 9.92% | $95.80 | $41.51B | $8.87B | +$32.64B | +368.0% | $0.00 | high | #1v1 |
| MP Materials Corp. MP | DOD | convertible | active | 13.32M | 7.57% | $54.53 | $726.3M | $400.0M | +$326.3M | +81.6% | $0.00 | high | #3v1 |
| MP Materials Corp. MP | DOD | warrant | active | 11.20M | 6.36% | $54.53 | $274.4M intrinsic | $0.00 | +$274.4M | — | $0.00 | high | #4v1 |
| Trilogy Metals Inc. TMQ | DOD | common | active | 16.00M | 9.09% | $3.30 | $52.8M | $35.6M | +$17.2M | +48.3% | $0.00 | medium | #6v1 |
| Lithium Americas Corp. LAC | DOE | warrant | active | 11.00M | 5.00% | $3.00 | $33.0M intrinsic | $0.00 | +$33.0M | — | $0.00 | low | #5v1 |
| Trilogy Metals Inc. TMQ | DOD | warrant | active | 12.00M | 6.82% | $3.30 | $12.9M intrinsic | $0.00 | +$12.9M | — | $0.00 | low | #6v1 |
| Intel Corporation INTC | DOC | warrant | excluded | 0 | — | $95.80 | $0.00 intrinsic | $0.00 | $0.00 | — | $0.00 | medium | #2v1 |
| United States Steel Corporation X | TREAS | golden share | active | 1 | — | — | $0.00 | $0.00 | $0.00 | — | $0.00 | high | #7v1 |
Integrity warnings for 2026-09-04
all runs →- STALE_DOCUMENT INTC: newest evidence is from 2025-08-22 (> 365 days old)
- STALE_DOCUMENT MP: newest evidence is from 2025-07-10 (> 365 days old)
- STALE_DOCUMENT MP: newest evidence is from 2025-07-15 (> 365 days old)
- STALE_DOCUMENT X: newest evidence is from 2025-06-13 (> 365 days old)
- LOW_CONFIDENCE LAC: Warrant for 5% of LAC common is valued at low confidence
- LOW_CONFIDENCE TMQ: Warrant for 7.5% is valued at low confidence