Will Ethereum dip to $2,250 by December 31, 2026?
Price history
Solid line: market price (fact). Dashed amber: our fair-value estimate.
Thesis
Why the estimate deviates from the market
- 1.$65,179 traded in 24h across 8 wallets, +100% net buying; largest single trade $5,594. [whale_activity v1.0.0, weight 0.41]
- 2.Order book shows bid-side pressure (+53.4% imbalance within 5% of mid) on $5,044 of depth. [book_imbalance v1.0.0, weight 0.32]
- 3.Price momentum 1h: -0.02 logit, 6h: +0.08 logit, 24h: +0.08 logit (3 horizons, 33% agreement). [momentum v1.0.0, weight 0.18]
Counter-thesis
Why this may be wrong
- 1.Model confidence is 0.43; the estimate is shrunk heavily toward the market price and should be treated as weak.
- 2.Only $541 of depth within 5% of mid; size is limited and slippage will reduce realised edge.
Key catalysts
- 1.Resolution in 114.9 days; price convergence typically accelerates near expiry.
What would invalidate this
- 1.Market price moving to 59% would close the gap.
- 2.A reversal in the order-book imbalance or trade-flow direction that drove this estimate.
- 3.Liquidity falling materially below $5,044 would make the edge uncapturable regardless of accuracy.
Signal breakdown
Each signal is an independent estimate. Contribution is weight × logit distance from the market price.
| Signal | Estimate | Strength | Conf. | Weight | Contribution | Explanation | |
|---|---|---|---|---|---|---|---|
| Whale activityv1.0.0 | MODEL | 66.0% | 1.00 | 0.51 | 0.41 | +0.1620 | $65,179 traded in 24h across 8 wallets, +100% net buying; largest single trade $5,594. |
| Book imbalancev1.0.0 | MODEL | 62.3% | 0.53 | 0.53 | 0.32 | +0.0762 | Order book shows bid-side pressure (+53.4% imbalance within 5% of mid) on $5,044 of depth. |
| Momentumv1.0.0 | MODEL | 56.8% | 0.04 | 0.30 | 0.18 | +0.0022 | Price momentum 1h: -0.02 logit, 6h: +0.08 logit, 24h: +0.08 logit (3 horizons, 33% agreement). |
| Liquidity shiftv1.0.0 | MODEL | — | 0.85 | 0.55 | 0.22 | +0.0000 | Liquidity decreased 85% to $5,044; spread +0%. |
| Market impliedv1.0.0 | MARKET | 56.5% | 1.00 | 0.73 | 2.19 | +0.0000 | Market-implied probability 56.5% (source: book_mid). |
Our forecast history
Every forecast we have recorded on this market, including the wrong ones. Append-only — never edited after the fact.
| As of | Market | Fair est. | Edge | Conf. | Score |
|---|---|---|---|---|---|
| 3h ago | 56.5% | 59.3% | +2.77pp | 0.43 | 2.17 |
| 6h ago | 54.5% | 55.4% | +0.86pp | 0.34 | 2.50 |
| 9h ago | 54.5% | 55.7% | +1.24pp | 0.40 | 3.33 |
| 10h ago | 54.5% | 55.9% | +1.36pp | 0.39 | 3.32 |
Order book
captured 3h ago
Tradeability
Whether the edge is actually capturable
- Executable price
- 60.52%
- Expected value / $1(net of executable price + assumed 10bps taker fee)
- -0.0217
- Spread
- +1.00pp
- Depth within 5%
- $541
- Signal score
- 2.17
Related markets
Verified deterministic relationships only
Recent trades
| Time | Side | Price | Notional |
|---|---|---|---|
| 3h ago | buy | 58.0% | $6 |
| 4h ago | sell | 39.0% | $4 |
| 5h ago | buy | 44.0% | $5 |
| 5h ago | buy | 45.0% | $1 |
| 5h ago | sell | 40.0% | $4 |
| 5h ago | buy | 56.0% | $20 |
| 6h ago | buy | 55.0% | $5.6k |
| 6h ago | buy | 55.0% | $1.6k |
| 6h ago | buy | 55.0% | $3.3k |
| 6h ago | buy | 55.0% | $5.5k |
| 7h ago | buy | 55.0% | $6 |
| 7h ago | buy | 55.0% | $6 |
| 7h ago | buy | 55.0% | $6 |
| 7h ago | buy | 55.0% | $6 |
| 10h ago | buy | 45.0% | $3 |
| 10h ago | buy | 44.9% | $8 |
| 11h ago | buy | 55.0% | $9 |
| 11h ago | sell | 44.0% | $2 |
| 11h ago | sell | 40.0% | $4 |
| 11h ago | sell | 44.0% | $5 |
| 11h ago | buy | 54.0% | $213 |
| 11h ago | buy | 46.0% | $2 |
| 11h ago | buy | 54.0% | $1.6k |
| 11h ago | buy | 54.0% | $1.6k |
| 11h ago | buy | 54.0% | $1.6k |
Resolution criteria
This market will resolve to “Yes” if any Binance 1-minute candle for Ethereum (ETH/USDT) from the creation of this market through 11:59 PM ET on the last day of the year specified in the title has a final "High" or "Low" price equal to or beyond (above for ↑ High Prices, below for ↓ Low Prices) the listed price. Otherwise, this market will resolve to "No”. Price action before this market's creation will not be considered. The resolution source for this market is Binance, specifically the ETH/USDT “High” and “Low” prices available at: https://www.binance.com/en/trade/ETH_USDT with the chart settings on “1m” (one-minute candles) selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.
Edgecast provides information and analytics, not financial advice and not a guarantee of outcomes. Figures labelled MODEL are estimates produced by our models and are not objective truth. Prediction markets carry risk of loss.