Cross-Market Dislocations
Mutually-exclusive market groups whose probabilities violate their arithmetic constraint. These are market facts, not model estimates — the deviation is arithmetic on observed prices.
stale dataas of 2.7h agolate: clob_book, gamma_events
Exhaustive groups (`negRiskAugmented=false`) must sum to exactly 1. Verified: 116 of 123 such groups sum to within 5pp of 1.0.
Augmented groups carry an implicit “none of the listed outcomes” bucket, so they may sum below 1 legitimately. Only an overround is actionable.
Indicative ≠ executable. The indicative figure uses mid/last prices and is not an arbitrage. Only the executable figure — crossing the spread on every leg — supports that claim.
35 groups violating constraint
Legs lacking a two-sided book are excluded — the venue reports ask/2 for those, which is not a probability.
| Event group | Legs | Constraint | Σ P(yes) | Indicative | Executable | Type | Largest legs |
|---|---|---|---|---|---|---|---|
FC Utrecht vs. Go Ahead Eagles | 3 | sum == 1 | 1.1060 | +10.60pp | n/a | exhaustive | |
Discord IPO Closing Market Cap | 8 | sum == 1 | 0.9070 | -9.30pp | n/a | exhaustive | |
Next James Bond actor? | 24 | sum <= 1 | 1.0810 | +8.10pp | n/a | augmented | |
NCAA Football: 2027 National Champion | 16 | sum <= 1 | 1.0665 | +6.65pp | n/a | augmented | |
Sweden Parliamentary Election: M Vote Share? | 4 | sum == 1 | 0.9425 | -5.75pp | n/a | exhaustive | |
UEFA Champions League: 2027 Champion | 36 | sum <= 1 | 1.0535 | +5.35pp | n/a | augmented | |
Highest temperature in Dallas on September 9? | 11 | sum == 1 | 1.0500 | +5.00pp | n/a | exhaustive | |
Bundesliga: 2027 Champion | 18 | sum <= 1 | 1.0460 | +4.60pp | n/a | augmented | |
Oscars 2027: Best Picture Winner | 22 | sum <= 1 | 1.0450 | +4.50pp | n/a | augmented | |
Which company has best AI model end of 2026? | 15 | sum <= 1 | 1.0405 | +4.05pp | n/a | augmented | |
Highest temperature in Madrid on September 9? | 10/11 | sum == 1 | 1.0390 | +3.90pp | n/a | exhaustive | |
Pro Football: 2027 Champion | 32 | sum <= 1 | 1.0385 | +3.85pp | n/a | augmented | |
Oura IPO Closing Market Cap | 8 | sum == 1 | 1.0350 | +3.50pp | n/a | exhaustive | |
EPL: 2027 Champion | 20 | sum <= 1 | 1.0315 | +3.15pp | n/a | augmented | |
Bitcoin price on September 9? | 10/11 | sum == 1 | 1.0310 | +3.10pp | n/a | exhaustive | |
Highest temperature in Busan on September 9? | 10/11 | sum == 1 | 0.9700 | -3.00pp | n/a | exhaustive | |
What will the Fed rate be at the end of 2026? | 15 | sum == 1 | 1.0300 | +3.00pp | n/a | exhaustive | |
Sweden Parliamentary Election: SD Vote Share? | 4 | sum == 1 | 1.0295 | +2.95pp | n/a | exhaustive | |
Highest temperature in San Francisco on September 8? | 10/11 | sum == 1 | 1.0285 | +2.85pp | n/a | exhaustive | |
Bitcoin price on September 10? | 11 | sum == 1 | 1.0280 | +2.80pp | n/a | exhaustive | |
Highest temperature in London on September 9? | 11 | sum == 1 | 1.0280 | +2.80pp | n/a | exhaustive | |
2026 Women’s US Open Winner (Tennis) | 8 | sum <= 1 | 1.0255 | +2.55pp | n/a | augmented | |
Mecklenburg-Vorpommern Parliamentary Election: Linke Vote Share? | 4 | sum == 1 | 1.0255 | +2.55pp | n/a | exhaustive | |
What will be the #2 global Netflix movie this week? | 9/10 | sum <= 1 | 1.0200 | +2.00pp | n/a | augmented | |
Fed Decision in October? | 5 | sum == 1 | 1.0195 | +1.95pp | n/a | exhaustive | |
NBA: 2027 Champion | 30 | sum <= 1 | 1.0195 | +1.95pp | n/a | augmented | |
Emmys 2026: Outstanding limited or anthology series | 5 | sum == 1 | 1.0195 | +1.95pp | n/a | exhaustive | |
OpenAI IPO Closing Market Cap | 7 | sum == 1 | 1.0190 | +1.90pp | n/a | exhaustive | |
"Spider-Man: Brand New Day" total domestic gross by September 30? | 5 | sum == 1 | 1.0180 | +1.80pp | n/a | exhaustive | |
BV Borussia 09 Dortmund vs. Villarreal CF | 3 | sum == 1 | 0.9850 | -1.50pp | n/a | exhaustive | |
Coventry City FC vs. Brighton & Hove Albion FC | 3 | sum == 1 | 1.0150 | +1.50pp | n/a | exhaustive | |
Al Ettifaq Saudi Club vs. Al Faisaly Saudi Club | 3 | sum == 1 | 1.0150 | +1.50pp | n/a | exhaustive | |
Sunderland AFC vs. Arsenal FC | 3 | sum == 1 | 1.0150 | +1.50pp | n/a | exhaustive | |
Ulsan HD FC vs. FC Seoul | 3 | sum == 1 | 1.0150 | +1.50pp | n/a | exhaustive | |
Berlin State Election: Linke Vote Share? | 4 | sum == 1 | 1.0150 | +1.50pp | n/a | exhaustive |
Edgecast provides information and analytics, not financial advice and not a guarantee of outcomes. Figures labelled MODEL are estimates produced by our models and are not objective truth. Prediction markets carry risk of loss.