Edge Scanner
Markets where our estimated fair probability differs from the market price.Fair values are model estimates, not truth.
stale dataas of 49m agoensemble-v1.2.0late: clob_book, ensemble_forecasts, gamma_events
6 opportunities
Suppressed markets (thin liquidity, one-sided book, low confidence) are excluded but still recorded in the forecast history.
| Market | Market | Fair est. | Edge | Conf. | Score | EV / $1 | Liquidity | Spread | Resolves | Top signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 51.5% | 54.2% | +2.70pp | 0.56medium | 4.57 | +0.041 | $393.0k | +1.0pp | 7.6d | book_imbalance(3) | |
| 68.5% | 85.4% | +16.93pp | 0.17low | 4.41 | +0.246 | $107.2k | +0.1pp | 0m | cross_market(1) | |
| 55.5% | 57.8% | +2.31pp | 0.47medium | 4.16 | +0.031 | $173.8k | +1.0pp | 1.4d | book_imbalance(2) | |
| 57.5% | 55.5% | -2.04pp | 0.46medium | 4.06 | +0.035 | $213.1k | +1.0pp | 7.3d | book_imbalance(2) | |
| 46.5% | 48.8% | +2.29pp | 0.43medium | 3.55 | +0.036 | $72.4k | +1.0pp | 5.8h | book_imbalance(2) | |
| 52.5% | 50.5% | -2.00pp | 0.45medium | 3.46 | +0.013 | $256.9k | +1.0pp | 3.0mo | book_imbalance(2) |
Edgecast provides information and analytics, not financial advice and not a guarantee of outcomes. Figures labelled MODEL are estimates produced by our models and are not objective truth. Prediction markets carry risk of loss.