Edge Scanner
Markets where our estimated fair probability differs from the market price.Fair values are model estimates, not truth.
stale dataas of 2.6h agoensemble-v1.2.0late: clob_book, ensemble_forecasts, gamma_events
8 opportunities
Suppressed markets (thin liquidity, one-sided book, low confidence) are excluded but still recorded in the forecast history.
| Market | Market | Fair est. | Edge | Conf. | Score | EV / $1 | Liquidity | Spread | Resolves | Top signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 51.5% | 54.2% | +2.71pp | 0.58medium | 4.63 | +0.041 | $604.9k | +1.0pp | 7.7d | book_imbalance(3) | |
| 60.5% | 62.7% | +2.15pp | 0.59medium | 4.55 | +0.010 | $247.8k | +1.0pp | 12.8h | book_imbalance(3) | |
| 58.5% | 55.9% | -2.62pp | 0.44medium | 4.13 | +0.049 | $180.3k | +1.0pp | 7.4d | book_imbalance(2) | |
| 56.5% | 58.7% | +2.22pp | 0.43medium | 3.63 | +0.012 | $53.3k | +1.0pp | 10.5h | book_imbalance(2) | |
| 52.5% | 50.5% | -2.00pp | 0.45medium | 3.46 | +0.013 | $256.9k | +1.0pp | 3.0mo | book_imbalance(2) | |
| 34.8% | 36.9% | +2.19pp | 0.38medium | 2.30 | +0.042 | $15.1k | +0.1pp | 7.7mo | book_imbalance(2) | |
| 56.5% | 59.3% | +2.77pp | 0.43medium | 2.17 | -0.022 | $5.0k | +1.0pp | 3.8mo | whale_activity(3) | |
| 40.5% | 38.0% | -2.46pp | 0.35medium | 1.84 | +0.009 | $7.7k | +1.0pp | 9.8h | book_imbalance(2) |
Edgecast provides information and analytics, not financial advice and not a guarantee of outcomes. Figures labelled MODEL are estimates produced by our models and are not objective truth. Prediction markets carry risk of loss.